| IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
| 202.40.185.69 | 3128 | HTTPS | None | Dhaka | Dhaka | 46.1% | |||
| 180.183.178.18 | 8080 | HTTPS | Anonymous | 92.9% | |||||
| 41.133.202.105 | 8080 | HTTP | None | Western Cape | Tokai | 92.9% | |||
| 200.27.183.100 | 3128 | HTTPS | None | Region Metropolitana | Santiago | 92.5% | |||
| 85.114.137.61 | 8080 | HTTPS | None | 86.9% | |||||
| 119.247.162.248 | 8909 | HTTP | High Anonymous | Kowloon | 6.1% | ||||
| 85.214.228.19 | 3128 | HTTPS | None | Berlin | Berlin | 98.5% | |||
| 118.175.4.82 | 3128 | HTTP | None | Krung Thep | Bangkok | 39.2% | |||
| 201.75.82.26 | 3128 | HTTP | None | Amazonas | Manaus | 92.9% | |||
| 203.113.25.122 | 80 | HTTP | Anonymous | Krung Thep | Bangkok | 84.5% | |||
| 186.46.187.43 | 3128 | HTTPS | None | 87.1% | |||||
| 109.111.236.114 | 8080 | HTTPS | None | Beograd | 97.5% | ||||
| 118.97.237.122 | 8080 | HTTPS | None | Jakarta Raya | Jakarta | 98.5% | |||
| 189.91.223.42 | 3128 | HTTPS | None | 97.9% | |||||
| 218.247.129.5 | 80 | HTTP | None | Beijing | Beijing | 96.1% | |||
| 58.53.192.218 | 8123 | HTTP | Anonymous | Hubei | Wuhan | 90.5% | |||
| 190.239.195.236 | 3128 | HTTPS | None | 94.5% | |||||
| 112.25.12.37 | 80 | HTTPS | None | Beijing | Beijing | 52.0% | |||
| 110.137.25.155 | 8080 | HTTPS | None | Sumatera Utara | Medan | 53.2% | |||
| 95.65.59.194 | 8080 | HTTPS | None | Chisinau | 96.1% | ||||
| 189.114.92.149 | 8080 | HTTP | Anonymous | Rio Grande do Sul | Gravatai | 87.5% | |||
| 218.108.168.138 | 82 | HTTP | Anonymous | Zhejiang | Hangzhou | 81.3% | |||
| 111.68.118.178 | 80 | HTTPS | None | 96.8% | |||||
| 120.50.4.18 | 8080 | HTTPS | None | Dhaka | Dhaka | 98.7% | |||
| 200.201.188.158 | 80 | HTTPS | Anonymous | 59.3% | |||||
| 189.254.108.20 | 3128 | HTTPS | Anonymous | Mexico | Huixquilucan | 36.5% | |||
| 95.104.116.229 | 80 | HTTP | None | Dushet'is Raioni | Tbilisi | 80.9% | |||
| 210.57.216.130 | 8080 | HTTPS | None | Jawa Timur | Surabaya | 91.0% | |||
| 218.108.168.67 | 82 | HTTP | Anonymous | Zhejiang | Hangzhou | 88.0% | |||
| 124.196.184.56 | 8909 | HTTP | High Anonymous | Tianjin | Tianjin | 8.9% | |||
| 110.179.145.191 | 8080 | HTTPS | None | Beijing | Beijing | 98.4% | |||
| 180.249.137.241 | 3128 | HTTP | None | Jakarta Raya | Jakarta | 63.1% | |||
| 110.138.237.102 | 88 | HTTP | None | Jawa Timur | Malang | 87.6% | |||
| 189.59.17.196 | 3128 | HTTP | None | Goias | Anapolis | 92.9% | |||
| 221.239.72.69 | 80 | HTTPS | Anonymous | Tianjin | Tianjin | 88.1% | |||
| 190.128.138.114 | 3128 | HTTPS | None | Central | Fernando De La Mora | 98.0% | |||
| 190.234.85.224 | 8080 | HTTP | None | Lima | Lima | 78.9% | |||
| 213.175.223.189 | 8080 | HTTP | High Anonymous | 14.6% | |||||
| 109.224.5.19 | 8080 | HTTPS | None | Baghdad | Baghdad | 94.1% | |||
| 184.73.240.21 | 3128 | HTTPS | None | Washington | Seattle | 97.8% | |||
| 58.65.240.30 | 3129 | HTTPS | None | Jakarta Raya | Jakarta | 96.8% | |||
| 210.246.88.46 | 8080 | HTTPS | Anonymous | Nonthaburi | Nonthaburi | 86.8% | |||
| 120.50.176.139 | 3128 | HTTPS | None | Dhaka | Dhaka | 44.1% | |||
| 189.89.148.66 | 8080 | HTTPS | None | 11.8% | |||||
| 190.85.57.162 | 3128 | HTTPS | None | 97.8% | |||||
| 183.89.40.220 | 3128 | HTTPS | Anonymous | Krung Thep | Bangkok | 99.1% | |||
| 187.12.84.162 | 3128 | HTTPS | None | 94.0% | |||||
| 200.84.97.8 | 3128 | HTTPS | None | Distrito Federal | Caracas | 89.5% | |||
| 46.181.165.226 | 8080 | HTTPS | None | Kemerovo | Kemerovo | 30.6% | |||
| 123.125.50.79 | 80 | HTTP | None | Beijing | Beijing | 95.4% | |||
info@freeproxylists.net
Tidak ada komentar:
Posting Komentar